Details
Model SPE Series
Economical Electric Stacker
Model | SPE1016 | SPE1030 | |
Capacity | Kg | 1,000 | 1,000 |
Min. Fork Height | mm | 85 | 85 |
Max. Fork Height | mm | 1600 | 3000 |
Min. Mast Height | mm | 1980 | 2080 |
Length of Fork | mm | 900 | 900 |
Width Overall Fork ( Adjustable / Fixed ) | mm | 330~640 | 330~640 |
Weight | Kg | 370 | 446 |
Battery | V/Ah | 12/150 | 12/150 |
Lifting Motor Power | Kw | 1.8 | 1.8 |
View more about Model SPE Series - Economical Electric Stacker on main site